FullCircle Prescription Services
" Shopping the World for You "

Rx Pricing

Comparison pricing of popular brand name drugs

Prices are soaring. Below is a 90 day supply price comparison of a select list of prescription drugs.

Frequently ordered U.S. Brand Name Drugs Average US Retail FullcircleRx Price  Compared to U.S. Price 
Drug Dosage For Quantity  Savings Year Savings
Premarin 0.625 mg Osteoporosis 100  $     139.95  $        46.92  $       93.03  $           372.12
Actonel 35 mg Osteoporosis 12  $     259.90  $      173.89  $       86.01  $           344.04
Plavix 75 mg Stroke 84  $     389.96  $      294.92  $       95.04  $           380.16
Synthroid 100 mcg Thyroid 100  $       46.97  $        35.37  $       11.60  $             46.40
Lipitor 20 mg Cholesterol 90  $     335.97  $      168.38  $     167.59  $           670.36
Tricor  145 mg Cholesterol 90  $     314.66  $      162.72  $     151.94  $           607.76
Advair  250/50mcg Asthma 180  $     555.95  $      398.79  $     157.16  $           628.64
Flomax CR .4 mg BPH  90  $     255.02  $      124.61  $     130.41  $           521.64
Hyzaar DS 100/25 mg HBP 84  $     239.96  $      160.82  $       79.14  $           316.56
Yasmin 28 3 / .03 MG Birth Control 84  $     174.95  $        68.69  $     106.26  $           425.04
Wellbutrin XL 300 mg Depression 90  $     579.00  $      160.96  $     418.04  $        1,672.16
Nexium 40 mg Acid Reflux 84  $     429.97  $      256.70  $     173.27  $           693.08
Diovan HCT 160/12.5 mg HBP 84  $     215.97  $      152.03  $       63.94  $           255.76
Celebrex 200 mg Arthritis 90  $     348.78  $      169.57  $     179.21  $           716.84
Ezetrol 10 mg Cholesterol 100  $     285.98  $      247.66  $       38.32  $           153.28
Spiriva 18 mcg COPD 90  $     419.99  $      285.97  $     134.02  $           536.08
Prevacid 30 mg Acid Reflux 100  $     455.20  $      192.92  $     262.28  $        1,049.12
Travatan 0.004% Glaucoma 7.5  $     410.27  $      160.96  $     249.31  $           997.24
Alendronate 70 mg Osteoporosis 12  $     239.96  $        93.18  $     146.78  $           587.12
Warfarin 5 mg Blood Clots 100  $       90.96  $        44.67  $       46.29  $           185.16
Xenical 120 mg Weight Mgt 84  $     747.41  $      158.29  $     589.12  $        2,356.48
Cozaar 100 mg HBP 84  $     235.15  $      158.28  $       76.87  $           307.48
Synthroid 112 mcg Thyroid 100  $       51.97  $        34.47  $       17.50  $             70.00
Dilantin 100 mg Seizures 100  $     102.98  $        32.68  $       70.30  $           281.20
Cialis 20 mg ED 20  $     399.97  $        85.88  $     314.09  $        1,256.36
Viagra 100 mg ED 30  $     389.97  $        88.61  $     301.36  $        1,205.44
Levitra 20 mg ED 30  $     389.97  $      105.22  $     284.75  $        1,139.00

Spot market pricing changes daily. Quotes are protected for 30 days.